Property Attributes
- MLS#2603371
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodColonial Heritage
- Zip20188
- Style
- Year Built2005
- Taxes$ 3860
- Price$ 590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2864
- Lot Size0.23 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Immaculately maintained Oakleaf I in the desirable Colonial Heritage 55+ Active Adult Community! Ideally located near the Clubhouse, Athletic Club, tennis courts and other community amenities, this home offers easy main-level living with an open-concept design and three bedrooms on the first floor. The spacious walk-out lower level provides even more versatility with a recreation area, separate family room, flex room and abundant unfinished storage/workshop space. Enjoy outdoor living on the rebuilt deck featuring low-maintenance AZEK decking and the patio below. Major improvements include a new roof (2022), garage door (2023), updated HVAC systems, water heater, whole-house water filtration/softener system, irrigation system, emergency generator and radon mitigation system (2026). Beautifully cared for and thoughtfully updated throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Norge Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $590,000 |
General Features
| Living Area | 2864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Water Purifier,Washer |
| HOA Fee | 335 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance,Snow Removal,Security |
| Patio/Porch Features | Rear Porch,Deck,Front Porch |
| Architectural Style | Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Block,Drywall,Frame,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Golf,Gated,Lake,Pond,Pool,Putting Green,Tennis Court(s),Trails/Paths |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Grab Bars,Accessible Kitchen |
| HOA Fee 2 | 6030 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colonial Heritage |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Arthur Hills Drive - Home on Right |
| ModificationTimestamp | 2026-09-25T18:37:44.177-00:00 |
| High School | Warhill |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Community Mngmt Group |
| Senior Community Y/N | true |
| Zoning Description | MU |
| Lot Size Units | Acres |
| Spa Features | Community |
| Elementary School | Norge |
| Year Built Details | Actual |
| Tax Annual Amount | 3860 |
| Middle/Junior High School | Toano |
| Walk Score | 1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-33 PH-1 S-3 COLONIAL HERITAGE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Solid Surface Counters,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1140 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 9:45 AM UTC